Dandelion Extract
Mafotokozedwe Akatundu
Dzina lazogulitsa:Dandelion Leaf Tingafinye
Gulu:Zomera Zomera
Zigawo zogwira mtima:Flavones
Katundu wa malonda:3%, 5%
Kusanthula:UV
Kuwongolera Ubwino :Mu Nyumba
Pangani:C6-C3-C6
Kulemera kwa mamolekyu:180.16
Nambala ya CAS:84775-55-3
Maonekedwe:Brown yellow ufa ndi khalidwe fungo.
Chizindikiritso:Wapambana mayeso onse
Posungira:sungani pamalo ozizira ndi owuma, otsekedwa bwino, kutali ndi chinyezi kapena kuwala kwa dzuwa.
Kusunga Voliyumu:Zokwanira zakuthupi ndi njira yokhazikika yoperekera zinthu zopangira kumpoto kwa China.
Satifiketi Yowunikira
Dzina la malonda | DandelionKutulutsa | Gwero la Botanical | Taraxacum mongolicum |
Gulu NO. | RW-DE20210508 | Kuchuluka kwa Gulu | 1000 kgs |
Tsiku Lopanga | May. 08. 2021 | InspectTsiku | May. 17.2021 |
Zotsalira Zosungunulira | Madzi & Ethanol | Gawo Logwiritsidwa Ntchito | Zitsamba zonse |
ZINTHU | MFUNDO | NJIRA | ZOTSATIRA ZAKE |
Zakuthupi & Zamankhwala | |||
Mtundu | Brown yellow powder | Organoleptic | Woyenerera |
Order | Khalidwe | Organoleptic | Woyenerera |
Maonekedwe | Ufa Wabwino | Organoleptic | Woyenerera |
Analytical Quality | |||
Chizindikiritso | Zofanana ndi zitsanzo za RS | Mtengo wa TLC | Zofanana |
Flavonoids | ≥10.0% | UV | 12.5% |
Kutaya pa Kuyanika | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.21% |
Zonse Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 3.62% |
Sieve | 100% yadutsa 80 mauna | USP36 <786> | Gwirizanani |
Loose Density | 20-60 g / 100ml | Eur.Ph.7.0 [2.9.34] | 53.38 g / 100ml |
Dinani Kachulukidwe | 30-80 g / 100ml | Eur.Ph.7.0 [2.9.34] | 72.38 g / 100ml |
Zotsalira Zosungunulira | Kumanani ndi Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Woyenerera |
Zotsalira Zophera tizilombo | Pezani Zofunikira za USP | USP36 <561> | Woyenerera |
Zitsulo Zolemera | |||
Total Heavy Metals | 10 ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 1.388g/kg |
Kutsogolera (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.062g/kg |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.005g/kg |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.025g/kg |
Mayeso a Microbe | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Woyenerera |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Woyenerera |
E.Coli | Zoipa | USP <2021> | Zoipa |
Salmonella | Zoipa | USP <2021> | Zoipa |
Kupaka & Kusungira | Odzaza mu mapepala-ng'oma ndi awiri pulasitiki-matumba mkati. | ||
NW: 25kg | |||
Sungani mu chidebe chotsekedwa bwino kutali ndi chinyezi, kuwala, mpweya. | |||
Alumali moyo | Miyezi 24 pansi pamikhalidwe yomwe ili pamwambapa komanso m'matumba ake oyambira. |
Katswiri: Dang Wang
Yolembedwa ndi: Lei Li
Kuvomerezedwa ndi: Yang Zhang
Ntchito Zogulitsa
Dandelion Tingafinye kuwonda, kusintha mafupa thanzi. kuchiza matenda a chiwindi. kuchiza matenda a mkodzo.
Dandelion muzu wothira ufa amateteza ziphuphu zakumaso.kuletsa ndulu za ndulu.kuwongolera kuthamanga kwa magazi.