Pygeum Africanum Extract
Mafotokozedwe Akatundu
Dzina lazogulitsa:Pygeum Africanum Extract
Gulu:Zomera Zomera
Zigawo zogwira mtima:Phytosterols
Katundu wa malonda:2.5%
Kusanthula:Mtengo wa HPLC
Kuwongolera Ubwino:Mu Nyumba
Fomula:N / A
Kulemera kwa mamolekyu:N / A
Nambala ya CAS:85865-74-3
Maonekedwe:Brown wofiira ufa
Chizindikiritso:Wapambana mayeso onse
Ntchito Zogulitsa:
1. Pygeum Africanum Bark Powder ingagwiritsidwe ntchito poletsa kutupa
2. Pygeum Africanum Bark Extract imagwiritsa ntchito kuwonjezera katulutsidwe ka prostate ndikuchepetsa mahomoni m'dera la gland, kuchepetsa hypertrophy.
3. Kuonjezera elasticity ya chikhodzodzo ndi histological kusinthidwa kwa tiziwalo timene timatulutsa.
Posungira:sungani pamalo ozizira ndi owuma, otsekedwa bwino, kutali ndi chinyezi kapena kuwala kwa dzuwa.
Satifiketi Yowunikira
Dzina la malonda | Pygeum Africanum Extract | Gwero la Botanical | Prunus africana |
Gulu NO. | RW-PA20210501 | Kuchuluka kwa Gulu | 1000 kgs |
Tsiku Lopanga | Meyi 3, 2021 | Tsiku lothera ntchito | Meyi 7. 2021 |
Zotsalira Zosungunulira | Madzi & Ethanol | Gawo Logwiritsidwa Ntchito | Khungwa |
ZINTHU | MFUNDO | NJIRA | ZOTSATIRA ZAKE |
Zakuthupi & Zamankhwala | |||
Mtundu | Brown wofiira | Organoleptic | Zimagwirizana |
Order | Khalidwe | Organoleptic | Zimagwirizana |
Maonekedwe | Ufa | Organoleptic | Zimagwirizana |
Analytical Quality | |||
Mayeso (Phytosterols) | ≥2.5% | Mtengo wa HPLC | 2.62% |
Kutaya pa Kuyanika | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
Zonse Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
Sieve | 100% yadutsa 80 mauna | USP36 <786> | Gwirizanani |
Zotsalira Zosungunulira | Kumanani ndi Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Woyenerera |
Zotsalira Zophera tizilombo | Pezani Zofunikira za USP | USP36 <561> | Woyenerera |
Zitsulo Zolemera | |||
Total Heavy Metals | 10 ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Zimagwirizana |
Kutsogolera (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Zimagwirizana |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Zimagwirizana |
Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Zimagwirizana |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Zimagwirizana |
Mayeso a Microbe | |||
Total Plate Count | NMT 1000cfu/g | USP <2021> | Zimagwirizana |
Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Zimagwirizana |
E.Coli | Zoipa | USP <2021> | Zoipa |
Salmonella | Zoipa | USP <2021> | Zoipa |
Kupaka & Kusungira | Odzaza mu mapepala-ng'oma ndi awiri pulasitiki-matumba mkati. | ||
NW: 25kg | |||
Sungani mu chidebe chotsekedwa bwino kutali ndi chinyezi, kuwala, mpweya. | |||
Alumali moyo | Miyezi 24 pansi pamikhalidwe yomwe ili pamwambapa komanso m'matumba ake oyambira. |
Kugwiritsa ntchito Pygeum Africanum Extract
Pygeum Africanum Powder imakhala ndi zotsatira zochizira prostate yamwamuna ndipo imagwiritsidwa ntchito kwambiri pazinthu zachipatala za amuna.